IPA (Premier) League 2016 Fixtures  
  See the session number above the weekly fixtures!  
  Strict rules apply with regards to when matches must be played and results submitted.   
  Please make sure to read the rules fully so not to receive unsecessary penalties!  
  The use of the official scorecards is also compulsary. No other form will be accepted.  
  A session in red is deemed closed, any unplayed matches are void or forfeit!  
  two red squares in the score boxes means no scorecard received (match set to be voided)  
  one red square measns the match is forfeit against that player (opponent gets points)  
                             
  SESSION 8  
  Week 15   Playoffs  
    SCORE            
  Session/Week Starts Sunday February 26th   Week of Sunday Feb 26th - Finals 4th or 5th March  
  9 Paul Dunne 7 3 4 Sean O'Neill                
void 16 Greg Clarke 0 0 13 Michael O'Brien                
  7 Wayne Doyle 1 7 5 Terry Byrne                
  2 Mark Wilson 0 0 3 Noel Ward                
  15 David Byrne 0 0 14 John Maher                
  8 Tony Hanlon 1 7 6 Rob Moynihan                
void 10 David Mulvany 0 0 11 Shay Logue                
  1 Shane Russell 0 0 12 Jason Ward                
  SESSION 7  
  Week 13   Week 14  
    SCORE       SCORE    
  Week Starts Sunday February 12th   Ends February 26th  
  10 David Mulvany 0 0 1 Shane Russell   6 Rob Moynihan 0 0 13 Michael O'Brien void
  3 Noel Ward 3 7 12 Jason Ward   5 Terry Byrne 0 0 14 John Maher  
  11 Shay Logue 3 7 4 Sean O'Neill   1 Shane Russell 0 0 9 Paul Dunne  
  5 Terry Byrne 7 5 6 Rob Moynihan   7 Wayne Doyle 6 6 16 Greg Clarke  
  7 Wayne Doyle 7 2 8 Tony Hanlon   12 Jason Ward 2 7 4 Sean O'Neill  
  2 Mark Wilson 0 0 9 Paul Dunne   11 Shay Logue 4 7 3 Noel Ward  
  14 John Maher 0 0 13 Michael O'Brien   15 David Byrne 1 7 8 Tony Hanlon  
  16 Greg Clarke 7 1 15 David Byrne   10 David Mulvany 0 0 2 Mark Wilson  
  SESSION 6  
  Week 11   Week 12  
    SCORE       SCORE    
  Week Starts Sunday January 29th   February 12th  
  14 John Maher 0 0 7 Wayne Doyle   8 Tony Hanlon 6 6 16 Greg Clarke  
  6 Rob Moynihan 5 7 15 David Byrne   4 Sean O'Neill 7 3 10 David Mulvany  
  10 David Mulvany 7 4 3 Noel Ward   2 Mark Wilson 0 0 12 Jason Ward  
  9 Paul Dunne 6 6 12 Jason Ward   11 Shay Logue 0 0 1 Shane Russell  
  11 Shay Logue 0 0 2 Mark Wilson   13 Michael O'Brien 2 7 5 Terry Byrne  
  1 Shane Russell 0 0 4 Sean O'Neill   15 David Byrne 3 7 7 Wayne Doyle  
  5 Terry Byrne 7 3 16 Greg Clarke   9 Paul Dunne 7 0 3 Noel Ward  
  13 Michael O'Brien 6 6 8 Tony Hanlon   6 Rob Moynihan 0 0 14 John Maher  
  SESSION 5  
  Week 9   Week 10  
    SCORE       SCORE    
  Week Starts Sunday January 15th   Ends January 29th  
  12 Jason Ward 7 3 11 Shay Logue   5 Terry Byrne 7 2 15 David Byrne  
void 1 Shane Russell 0 0 2 Mark Wilson   13 Michael O'Brien 3 7 7 Wayne Doyle  
  5 Terry Byrne 6 6 8 Tony Hanlon   16 Greg Clarke 7 1 6 Rob Moynihan  
  13 Michael O'Brien 7 2 15 David Byrne   8 Tony Hanlon 0 0 14 John Maher  
  10 David Mulvany 0 7 9 Paul Dunne   1 Shane Russell 0 0 3 Noel Ward  
  14 John Maher 0 0 16 Greg Clarke   12 Jason Ward 7 1 10 David Mulvany  
  6 Rob Moynihan 7 4 7 Wayne Doyle   2 Mark Wilson 0 0 4 Sean O'Neill  
  4 Sean O'Neill 7 3 3 Noel Ward   9 Paul Dunne 7 4 11 Shay Logue  
  SESSION 4  
  Week 7   Week 8  
  SCORE       SCORE    
  Week Starts Sunday January 1st   Ends January 15th  
  11 Shay Logue 6 6 8 Tony Hanlon   7 Wayne Doyle 7 2 10 David Mulvany  
  12 Jason Ward 6 6 5 Terry Byrne   11 Shay Logue 1 7 16 Greg Clarke  
  9 Paul Dunne 0 0 14 John Maher   12 Jason Ward 7 4 13 Michael O'Brien  
  15 David Byrne 7 4 10 David Mulvany   6 Rob Moynihan 2 7 9 Paul Dunne  
  3 Noel Ward 5 7 16 Greg Clarke   2 Mark Wilson 0 0 15 David Byrne  
  4 Sean O'Neill 6 6 13 Michael O'Brien   3 Noel Ward 3 7 8 Tony Hanlon  
  1 Shane Russell 0 0 6 Rob Moynihan   4 Sean O'Neill 0 0 5 Terry Byrne  
  2 Mark Wilson 0 0 7 Wayne Doyle   14 John Maher 0 0 1 Shane Russell  
  SESSION 3  
  Week 5   Week 6  
  SCORE       SCORE    
  Week Starts Sunday December 11th   Week Starts Sunday December 18th  
  16 Greg Clarke 6 6 9 Paul Dunne   15 David Byrne 2 7 12 Jason Ward  
  10 David Mulvany 6 6 13 Michael O'Brien   9 Paul Dunne 7 2 8 Tony Hanlon  
  6 Rob Moynihan 6 6 11 Shay Logue   5 Terry Byrne 7 4 10 David Mulvany  
  12 Jason Ward 7 4 7 Wayne Doyle   14 John Maher 0 0 11 Shay Logue  
  8 Tony Hanlon 0 0 1 Shane Russell   4 Sean O'Neill 7 3 7 Wayne Doyle  
  5 Terry Byrne 0 0 2 Mark Wilson   16 Greg Clarke 7 2 1 Shane Russell  
  3 Noel Ward 0 0 14 John Maher   13 Michael O'Brien 0 0 2 Mark Wilson  
  15 David Byrne 5 7 4 Sean O'Neill   3 Noel Ward 4 7 6 Rob Moynihan  
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
  Week Starts Sunday November 27th   Week Starts Sunday December 4th  
  13 Michael O'Brien 6 6 3 Noel Ward   2 Mark Wilson 0 0 14 John Maher  
  14 John Maher 1 7 4 Sean O'Neill   15 David Byrne 6 6 3 Noel Ward  
  15 David Byrne 7 5 1 Shane Russell   4 Sean O'Neill 7 5 16 Greg Clarke  
  16 Greg Clarke 7 1 2 Mark Wilson   1 Shane Russell 7 5 13 Michael O'Brien  
  5 Terry Byrne 7 5 11 Shay Logue   6 Rob Moynihan 7 1 10 David Mulvany  
  6 Rob Moynihan 7 4 12 Jason Ward   7 Wayne Doyle 7 4 11 Shay Logue  
  7 Wayne Doyle 6 6 9 Paul Dunne   8 Tony Hanlon 2 7 12 Jason Ward  
  8 Tony Hanlon 6 6 10 David Mulvany   5 Terry Byrne 5 7 9 Paul Dunne  
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Week Starts Sunday November 13th   Week Starts Sunday November 20th  
  1 Shane Russell 1 7 5 Terry Byrne   4 Sean O'Neill 7 4 6 Rob Moynihan  
  2 Mark Wilson 5 7 6 Rob Moynihan   7 Wayne Doyle 7 3 1 Shane Russell  
  3 Noel Ward 3 7 7 Wayne Doyle   8 Tony Hanlon 2 7 2 Mark Wilson  
  4 Sean O'Neill 7 3 8 Tony Hanlon   3 Noel Ward 5 7 5 Terry Byrne  
  9 Paul Dunne 7 2 13 Michael O'Brien   14 John Maher 3 7 12 Jason Ward  
  10 David Mulvany 6 6 14 John Maher   9 Paul Dunne 7 1 15 David Byrne  
  11 Shay Logue 4 7 15 David Byrne   16 Greg Clarke 6 6 10 David Mulvany  
  12 Jason Ward 4 7 16 Greg Clarke   11 Shay Logue 7 3 13 Michael O'Brien